Heytesbury Horse Trials, 21 May 2004

  PRE NOVICE DIVISION 2
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 46.37 EMILY ANKER T L MR BIGGLES   45.57 69.62% 0 0.8 05:25 0 0
2 46.52 AMANDA HOWELL ZOOM   42.12 71.92% 0 4.4 05:34 0 0
3 53.85 JAYNE HANSON BROOKFIELD PARK ASH   43.85 70.77% 0 6 05:38 4 0
4 54.70 WILL ENZINGER Y V ALLANBRIDGE MOLLY   37.50 75.00% 0 17.2 06:06 0 0
5 54.96 NEVA BRUNNING W G MUGSHOT   46.16 69.23% 0 4.8 05:35 4 0
6 56.94 CLEMENTINE MARR BOLD   56.54 62.31% 0 0.4 05:24 0 0
7 58.95 KRISTIE AUSTIN SHINE ON HARVEY MOON   51.35 65.77% 0 3.6 05:32 4 0
8 60.38 JENNIFER PECK HYDROGEN   50.78 66.15% 0 9.6 05:47 0 0
9 62.28 JONATHAN LUMSDEN THE MUDDLEHEADED WOMBAT   58.28 61.15% 0 4 05:33 0 0
10 68.87 ERIN PITT NO OBJECTION   48.47 67.69% 0 12.4 05:54 8 0
11 70.57 CAROLINE SHEPHERD P R ANNADALE ROSE   60.57 59.62% 0 10 05:48 0 0
12 74.53 CLAIRE ROWE BLITZEN   66.93 55.38% 0 3.6 05:32 4 0
13 78.08 JACQUELINE SAYERS SUKERT FARM PROFORMA   62.88 58.08% 0 15.2 06:01 0 0
14 78.36 REBECCA ANKER E S B IRISH KYRIE   46.16 69.23% 0 25.2 06:26 4 3
15 79.64 KATIE CLASSEN COLLATERAL DAMAGE   64.04 57.31% 0 11.6 05:52 4 0
16 80.70 CHRISTOPHER DOHERTY ISLE OF DUNNOLY   67.50 55.00% 0 5.2 05:36 8 0
17 87.47 TY MANNING RIMUTAI   53.07 64.62% 20 6.4 05:39 8 0
18 114.79 DAVID MIDDLETON MR SHIRVINGTON   35.19 76.54% 20 59.6 07:52 0 0
    AMY WALSH KEY TO PROSPERITY   44.43 70.38% Elim        
    MARK SMITH WIRRENGULLA BALMORAL   58.28 61.15% Elim        
    ELAINE EDWARDS FAMILY AFFAIR   68.66 54.23% Elim        
    CHRIS SAWICKI BRAEMOR SALLY   63.47 57.69% Elim