Heytesbury Horse Trials 2005, 21 May 2005

  NATIONAL BANK CNC*
PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 51.43 SARAH NEVILE-LAVINGDALE SOFTLY SPOKEN   51.43 65.71% 0 0 05:33 0 0
2 55.86 GEORGIA CLIFFORD IT'S MONTY   47.86 68.10% 0 8 06:10 0 0
3 56.50 AMANDA HOWELL SPORTZGIRL   52.50 65.00% 0 0 05:36 4 0
4 56.54 DANIELLE HOLLOWOOD URGE   52.14 65.24% 0 0.4 05:51 4 0
5 60.07 TARA TREBILCOCK TARAWATTA   56.07 62.62% 0 0 05:41 4 0
6 60.07 KRISTIE AUSTIN RPC THE THIRD WISEMAN   56.07 62.62% 0 0 05:20 4 0
7 63.16 KATJA WEIMANN BP GALLANTRY   55.36 63.10% 0 4.8 06:02 0 3
8 63.93 MEG FERGUSON CONSPIRACY THEORY   53.93 64.05% 0 10 06:15 0 0
9 65.50 ROWENA LEWIS FLEET ST FLYER   57.50 61.67% 0 0 05:28 8 0
10 66.15 EDITH KANE ESB IRISH JUSTICE   55.35 63.10% 0 2.8 05:57 8 0
11 71.04 YVETTE YOUNG WOODINGA   64.64 56.91% 0 2.4 05:56 4 0
12 73.64 KRISTIE AUSTIN CARPE DIEM   69.64 53.58% 0 0 05:28 4 0
13 76.48 GEORGA COWAN MARINE PARK STRIKING GOLD   59.28 60.48% 0 5.2 06:03 12 0
14 83.67 AMELIA CORALLO ESB IRISH RHYME   56.07 62.62% 0 27.6 06:59 0 0
15 84.13 DAVID MIDDLETON MR SHIRVINGTON   48.93 67.38% 0 35.2 07:18 0 0
16 97.47 KRISTIE AUSTIN SHINE ON HARVEY MOON   61.07 59.29% 20 12.4 06:21 4 0
17 98.08 CLEMI MANN PRAGUE   59.28 60.48% 20 16.8 06:32 0 2
18 113.87 CHARLOTTE BURNS WALLINGTON PARK BIRCHWOOD   61.07 59.29% 40 12.8 06:22 0 0
19 122.96 NAOMI MAYS DALEBROOK POETRY IN MOTION   65.36 56.43% 0 25.6 06:54 8 24
20 126.94 KATIE CLASSON DYNAMIC POSER   62.14 58.58% 20 44.8 07:42 0 0
    ANGELA GREEN DUTCH OPULENCE   69.64 53.57% Elim   06:49 4 16
    MEG FERGUSON KELSO JACK FLASH   61.43 59.05% 40 19.2 06:38 Elim  
    ROBYN VOWELS ELLESMERE CAILIN   61.43 59.05%
    Elim  
    DANIELLE SMITH GALLANTRY STARSTRUCK   65.71 56.19%
    Elim