Melbourne International Three Day Event June 2008

  CCI*
PL. TOTAL   Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 49.30   MELISSA VAN DEN BERGE PHANTOM STEALTH QLD 49.30 67.14% 5 0 0 07:26 3 0 0
2 49.70   SEUMAS MARWOOD WAR WIZARD VIC 45.70 69.53% 1 0 0 07:35 1 4 0
3 50.40   AMANDA HOWELL SUNVALLEY DONNERHE VIC 46.40 69.05% 2 0 0 07:21 2 4 0
4 50.50   CHRISTOPHER BURTON KOLORA STUD SECRETS NSW 50.50 66.35% 6 0 0 07:44 4 0 0
5 51.00   SHANE ROSE APH MORITZ NSW 51.00 66.03% 7 0 0 07:35 5 0 0
6 54.40   GEORGIA CLIFFORD KOLORA STUD FALKRICH 11 VIC 47.60 68.25% 3 0 6.8 08:06 7 0 0
7 54.80   JESSIE MCCANN RM BRAVEHEART VIC 54.80 63.49% 13 0 0 07:36 8 0 0
8 57.90   SHANE ROSE TAURUS NSW 57.90 61.43% 19 0 0 07:33 10 0 0
9 58.80   ENDARJANTO BAMBANG SUMARSONO ASWATAMA FRANKIE JAY NSW 58.80 60.79% 23 0 0 07:32 15 0 0
10 59.30   LAURA WALLACE KIRBY PARK FEDWEL NZL 55.70 62.86% 14 0 3.6 07:58 16 0 0
11 59.50   JOANNE MURPHY KOOLAROO LILY MARLENE VIC 59.50 60.32% 25 0 0 07:24 17 0 0
12 62.60   LUCINDA LAMBERT LETHAL CONTENDER TAS 56.20 62.54% 17 0 2.4 07:55 13 4 0
13 63.30   LUCY YEOMANS I'M A SKITE VIC 63.30 57.78% 40 0 0 06:55 24 0 0
14 64.70   CHELSEA PRIESTLEY CONTINUUM VIC 60.70 59.52% 27 0 0 07:26 18 4 0
15 65.30   SAMANTHA WHITING SOVEREIGN ROSE VIC 53.30 64.45% 10 0 0 07:29 6 12 0
16 66.10   TRACEY SAVAGE GAMBLER BOY VIC 62.10 58.57% 34 0 0 07:26 20 4 0
17 66.40   KATJA WEIMANN PLUTO MIO VIC 48.80 67.46% 4 0 9.6 08:13 12 8 0
18 66.60   CHARLEY FREEMAN-FINN ODYSSEY TWIST SA 62.60 58.25% 37 0 0 07:15 22 4 0
19 70.50   SARAH CLARK RED SUN RISING SA 61.70 58.89% 33 0 0.8 07:51 21 8 0
20 70.90   LARA PIZIMOLAS CLASSIC ECLIPSE SA 62.90 58.10% 39 0 0 07:32 23 8 0
21 73.40   TARRYN PROCTOR NEWSMAN VIC 61.40 59.05% 31 0 0 07:28 19 12 0
22 76.40   DANIELLE HOLLOWOOD URGE VIC 61.20 59.20% 29 0 9.2 08:12 29 4 2
23 76.80   ROB BARLING TIFFY VIC 68.80 54.13% 46 0 0 07:36 27 8 0
24 78.50   ZACK WILSON CECE MOSCATO QLD 62.10 58.57% 34 0 4.4 08:00 26 12 0
25 79.60   JESSIE FLEMING BRILLIANT LEGACY VIC 62.40 58.41% 36 0 9.2 08:12 30 8 0
26 79.80   CAMPBELL BAXTER SEA STUDENT VIC 79.80 46.82% 53 0 0 07:49 36 0 0
27 80.50   STUART WALKER SPRING CREEK TINY VIC 64.50 56.99% 43 0 0 07:29 25 16 0
28 81.70   FELICITY SIDDLE SALLUSK VIC 64.10 57.30% 41 0 5.6 08:03 28 12 0
29 82.80   KIMBERLY HEWLETT BIG MICK VIC 58.80 60.79% 23 0 0 07:36 14 24 0
30 84.50   JAIME-LEE HILL BROADWAY VIC 64.50 56.98% 44 20 0 07:30 38 0 0
31 84.70   GEORGIA LEACH YURARA SANDSTONE VIC 76.70 48.89% 51 0 0 07:46 33 8 0
32 85.40   KEIRA BYRNES FOX HILL NSW 61.40 59.05% 31 20 0 07:41 37 4 0
33 85.50   SANDRA LUCAS THIRD SON NSW 56.70 62.22% 18 20 0.8 07:51 35 8 0
34 87.30   TANIA HARDING JIRRIMA VARIETY SHOW NSW 51.70 65.56% 9 20 15.6 08:28 41 0 0
35 91.00   STUART WALKER SPRING CREEK VICTOR VIC 75.00 50.00% 49 0 0 07:30 31 16 0
36 93.20   NADINE ROTHERHAM TS SWAMPFOX VIC 65.20 56.51% 45 20 0 07:36 40 8 0
37 98.40   NICOLE MOTSCHALL SPACEMAN VIC 77.40 48.41% 52 0 0 07:13 34 20 1
38 101.20   HELEN HAMILTON-JAMES THE FREESTYLER NSW 68.80 54.13% 46 0 16.4 08:30 39 16 0
39 105.00   KATIE HENDERSON FOOLPROOF NSW 62.60 58.25% 37 20 10.4 08:15 43 12 0
40 108.60   ALEXANDRA TOWNSEND SYRACUSE NSW 51.40 65.71% 8 20 17.2 08:32 42 20 0
41 109.60   ELEANOR OSBORNE MIGHTY HIGH QLD 53.60 64.29% 11 40 12 08:19 45 4 0
42 112.90   ZACK WILSON JOULES QLD 70.50 53.02% 48 20 18.4 08:35 46 4 0
43 114.50   TIFFANY HIGGINS IF ONLY VIC 55.70 62.86% 14 20 18.8 08:36 44 20 0
      CHRISTINE BATES MAKING NEWS NSW 58.60 60.95% 22 Elim          
      JENNIFER PECK HELIUM VIC 61.20 59.21% 28 Elim          
      NINA CLARKE LP PICABIA VIC 54.50 63.65% 12 Retired          
      LAURA WALLACE SILENZIO NZL 60.50 59.68% 26 W/drwn          
      LUKE JONES CHARLATAN SA 58.30 61.11% 21 W/drwn          
      ANDRY PRASETYONO ASWATAMA SPORTZGIRL NSW 55.70 62.86% 14 0 0 07:10 9 Elim  
      ASEP MULIAWAN ASWATAMA DAVINE STORY NSW 61.20 59.20% 29 60 0 07:31 47 Elim  
      FIONA ROYCROFT DANES REWARD VIC 75.90 49.37% 50 0 0 07:47 32 Retired  
      DANIELLE CLELAND SALUTATION VIC 58.10 61.27% 20 0 0 07:29 11 Retired  
      RAQUEL CORBETT DUTCH CHOICE VIC 64.30 57.14% 42 40 20 08:39 48 W/drwn  
  CCIJ*
PL. TOTAL   Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 46.40   LAUREN BALCOMB KOOTAMOOTOO NSW 42.40 71.74% 1 0 0 07:31 1 4 0
2 60.70   ANDREW HESELTINE SUNBURY LODGE PANDORA VIC 56.70 62.22% 5 0 0 07:44 2 4 0
3 61.90   BONNIE PRICE RIVER RANGE COPPERGATE QLD 57.90 61.43% 7 0 0 07:37 4 4 0
4 64.70   JOHN THOMSON LIBERTY MAC QLD 60.70 59.52% 13 0 0 07:33 7 4 0
5 65.40   HELEN GODDARD KILBURI MAMBO QLD 61.40 59.05% 16 0 0 07:42 9 4 0
6 65.60   TOM BAUMER COWBOY UP NSW 57.60 61.59% 6 0 0 07:26 3 8 0
7 66.10   GEORGIA STEPHENS KOYUNA DELRIADA VIC 58.10 61.27% 8 0 0 07:24 5 8 0
8 69.20   CRYSTAL CONNING MARCUS AURELIUS VIC 61.20 59.21% 15 0 0 07:26 8 8 0
9 75.00   GEORGINA CAMERON HARRY HATCHETT VIC 59.00 60.64% 11 0 0 07:20 6 16 0
10 75.50   MADELINE WILSON WINJARRA QLD 60.70 59.52% 13 0 6.8 08:06 10 8 0
11 78.20   OLIVIA TOWNSHEND SPENSER STREET (NZ) VIC 70.20 53.17% 18 0 0 07:03 11 8 0
12 94.50   SARAH RAY LOYAL LAD VIC 71.70 52.22% 20 0 2.8 07:56 13 20 0
13 94.80   AMY VAN DER SANDEN NAHEEBA NSW 58.80 60.79% 10 20 0 07:20 15 16 0
14 95.40   HOLLI COATES FOX HUNT VIC 71.40 52.38% 19 20 0 07:33 16 4 0
15 96.00   REBECCA MACPHERSON BENTLEIGH OLIVER NSW 56.20 62.54% 4 0 14.8 08:26 12 16 9
16 99.10   MADELINE WILSON LEVI RED JEANS QLD 59.50 60.32% 12 20 15.6 08:28 17 4 0
17 101.60   ELIZMA ENGLISH CHIRONIC HIGH NOON QLD 52.60 64.92% 2 20 4 07:59 14 20 5
      AMBER CARGILL MARION DOWNS DERMOTT VIC 58.80 60.80% 9 Elim          
      CHLOE JAMES RL SIR WILLIAM VIC 53.30 64.44% 3 Elim          
      DONNA HARVEY PIMP MY RIDE QLD 63.10 57.94% 17 Elim          
  CCI**
PL. TOTAL   Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 48.00   AMANDA HOWELL KOYUNA TORA BORA VIC 44.00 70.69% 1 0 0 08:40 1 4 0
2 55.30   RACHAEL LEE FREESTYLER NSW 51.90 65.42% 4 0 0.4 09:04 2 0 3
3 64.50   KATJA WEIMANN BP GALLANTRY VIC 52.50 65.00% 5 0 0 08:47 3 12 0
4 65.90   KEVIN MCNAB KELECYN STIFF DRINKS QLD 56.90 62.08% 6 0 0 09:03 4 4 5
5 68.00   LUCINDA JAMES ESB IRISH DENIAL VIC 64.00 57.36% 15 0 0 08:51 8 4 0
6 74.20   RACHAEL LEE HUNTER HILL NSW 60.20 59.86% 9 0 6 09:18 11 8 0
7 75.10   ROBERT PALM STATFORD DE MARCO NSW 67.10 55.28% 21 0 0 08:53 12 8 0
8 75.20   SALLY MORRISON IN YOUR DREAMS VIC 59.20 60.55% 7 0 0 08:58 5 16 0
9 76.70   CASSIE LOWE BENTLEIGH GAMBLER VIC 63.10 57.92% 13 0 1.6 09:07 10 12 0
10 77.30   SANDRA LUCAS ARISSA NSW 61.90 58.75% 11 0 2.4 09:09 9 12 1
11 80.40   SANDRA LUCAS COSTALOT NSW 64.20 57.22% 16 0 9.2 09:26 16 4 3
12 81.70   EMMA MASON ANGELINA BALLERINA NSW 72.30 51.80% 27 0 0.4 09:04 15 8 1
13 82.30   CAMPBELL BAXTER ESB IRISH NONSENSE VIC 71.50 52.36% 25 0 2.8 09:10 18 8 0
14 83.00   CHRISTOPHER BURTON WALK THE LINE NSW 45.80 69.44% 2 20 9.2 09:26 21 8 0
15 83.40   EDITH KANE ESB IRISH JUSTICE VIC 59.40 60.42% 8 0 0 08:51 6 24 0
16 85.00   JADE FINDLAY HOLSTEIN PARK LEILANI NSW 65.00 56.67% 19 0 10 09:28 20 8 2
17 86.40   CASSIA MONTGOMERY ARKIE NSW 51.00 65.97% 3 0 16.4 09:44 13 8 11
18 89.50   ROBYN BROWN I'M CHARLES TOO VIC 62.50 58.33% 12 0 0 08:58 7 24 3
19 92.90   PRUE CALVERT JACOBITE NSW 66.70 55.55% 20 0 7.2 09:21 17 16 3
20 95.60   FELICITY BRAITHWAITE ALLEGRO CON FUOCO SA 75.60 49.58% 30 0 0 08:57 22 20 0
21 95.90   GEORGINA BIRRELL PENTONVILLE GROVE VIC 63.10 57.92% 13 0 12.8 09:35 23 20 0
22 98.20   STEPHEN BOW KP AVENUE SA 75.80 49.45% 31 0 4.4 09:14 25 12 6
23 100.60   ALI FOYE SEAL THE DEAL NSW 64.60 56.95% 17 0 10 09:28 19 20 6
24 101.00   DALE FLYNN ESB IRISH ECLIPSE SA 64.60 56.95% 17 20 4.4 09:14 27 12 0
25 101.70   BILL CHRISANIS QUALIM VIC 61.70 58.89% 10 20 0 08:53 26 20 0
26 119.10   SHAY SMITH HITMONCHAN VIC 72.10 51.95% 26 0 0 08:50 14 40 7
      GEORGE SHERIDAN ON THE DARK HORSE NSW 74.20 50.56% 29 Elim   09:44      
      ADAM BENSON ENTHUSIAST VIC 73.30 51.11% 28 0 6.8 09:20 24 Elim  
      KAREN PERRY BV RED DEVIL SA 68.30 54.45% 23 20 2.8 09:10 28 Elim  
      YONA LLOYD SPRINGFIELD FERGUS VIC 69.80 53.47% 24 65 0 08:56 29 W/drwn  
      SHAUN DILLON SARJAES SKITZMIX NSW 67.50 55.00% 22 85 19.6 09:52 30 W/drwn  
  CCI***
PL. TOTAL   Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 35.90   MEGAN JONES KIRBY PARK IRISH JESTER SA 35.90 76.09% 1 0 0 10:12 1 0 0
2 39.60   SHANE ROSE ALL LUCK NSW 39.60 73.62% 2 0 0 10:15 2 0 0
3 40.40   CHRISTOPHER BURTON NEWSPRINT NSW 40.40 73.04% 3 0 0 10:19 3 0 0
4 47.20   SONJA JOHNSON RINGWOULD JAGUAR WA 47.20 68.55% 9 0 0 10:14 5 0 0
5 51.10   KEVIN MCNAB GAME PLAY QLD 51.10 65.94% 11 0 0 10:22 7 0 0
6 58.60   OLIVIA BUNN GV TUSCANY VIC 50.20 66.52% 10 0 8.4 10:47 12 0 0
7 60.10   NATALIE SIIANKOSKI KOLORA STUD ARCHIE QLD 56.10 62.61% 16 0 0 10:06 10 4 0
8 60.10   SAM LYLE INTERWIN NSW 51.70 65.51% 12 0 4.4 10:37 11 4 0
9 63.30   WILL ENZINGER ESB IRISH ENDEAVOUR VIC 46.50 68.99% 8 0 4.8 10:38 8 12 0
10 65.30   SONJA JOHNSON PARKIARRUP ILLICIT LIAISON WA 61.30 59.13% 20 0 0 10:21 13 4 0
11 66.20   OLIVIA BUNN GV BULLWINKLE VIC 44.60 70.29% 5 0 17.6 11:10 14 4 0
12 73.90   WILL ENZINGER BADGER BAY VIC 43.50 71.02% 4 0 6.4 10:42 6 24 0
13 110.30   ROBERT PALM HE'S THE ONE NSW 58.70 60.87% 18 20 11.6 10:55 16 20 0
14 123.20   ROBERT PALM BAYARD NSW 64.80 56.81% 22 40 10.4 10:52 17 8 0
15 134.70   EMMA ARMSTRONG VOORTREKKER NSW 56.30 62.46% 17 60 6.4 10:42 18 12 0
16 165.80   HAMISH CARGILL SS SOVEREIGN STAR NSW 60.60 59.57% 19 65 23.2 11:24 19 16 1
      KATIE HENDERSON BULLETPROOF NSW 69.30 53.77% 23 Elim          
      SAM LYLE CLASSIC MISCHIEF NSW 53.30 64.49% 13 Elim          
      GEORGIA CLIFFORD IT'S MONTY VIC 53.70 64.20% 14 Retired          
      DEON STOKES BML BLUEPRINT WA 62.40 58.41% 21 Retired          
      NATALIE DAVIES CHATSWOOD SHARP MOVE VIC 69.80 53.48% 24 W/drwn          
      WENDY SCHAEFFER KOYUNA SUN MAGIC SA 45.90 69.42% 7 0 0 10:22 4 W/drwn  
      AMANDA HOWELL BARNEY RUBBLE VIC 53.70 64.20% 14 0 0 10:04 9 W/drwn  
      HAMISH CARGILL SANDHILLS TIGER NSW 45.40 69.71% 6 20 6.4 10:42 15 W/drwn  
  CIC-W***
PL. TOTAL   Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 52.10   WENDY SCHAEFFER KOYUNA SUN DANCER SA 49.30 67.10% 2 0 2.8 07:43 1 0 0
2 57.90   KEVIN MCNAB HUFFLEPUFF QLD 53.90 64.06% 5 0 0 07:34 3 4 0
3 61.20   MEGAN JONES KIRBY PARK ALLOFASUDDEN SA 50.00 66.67% 4 0 3.2 07:44 2 8 0
4 69.30   HAMISH CARGILL WYNELLA REMUS NSW 56.50 62.32% 7 0 4.8 07:48 4 8 0
5 72.30   EMMA MASON F1 FARINELLI NSW 56.30 62.46% 6 0 12 08:06 6 4 0
6 74.70   SHANE ROSE CLEDDAU BOBBY DAZZLER NSW 46.70 68.84% 1 20 4 07:46 8 4 0
7 81.10   LUKE JONES SOUL SA 69.10 53.91% 10 0 0 07:27 7 12 0
8 89.40   PETER GILLIS MISTER JJ NSW 59.40 60.43% 8 20 2 07:41 9 8 0
      ALI FOYE BONDIR NSW 60.40 59.71% 9 0 3.2 07:44 5 W/drwn  
      MARCIA WILLIAMSON KALASON NSW 49.80 66.81% 3 20 16 08:16 10 W/drwn