Novice2 - Gillette Tonimbuk Horse Trials

PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 48.50 TUCKER, EBONY ALL LUCK   41.70 72.20% 0 2.8 05:44 4 0
2 52.90 OGLESBY, TORI * FABLE   48.90 67.40% 0 0 05:13 4 0
3 54.80 SAVAGE, TRACEY GAMBLER BOY   46.80 68.80% 0 0 05:29 8 0
4 57.50 BOWMAN, KERRY 8 (S.A.) FOURWINDS TAX RETURN   41.70 72.20% 0 2.8 05:44 12 1
5 58.60 EASDALE, HAYLEY * CLYDE ON THE SIDE   44.40 70.40% 0 1.2 05:40 12 1
6 60.60 GRIFFIN, JANE * BOOM CRASH OPERA   60.60 59.60% 0 0 05:36 0 0
7 62.50 MCLEAN, JONATHAN WOODMOUNT LANARK   48.90 67.40% 0 5.6 05:51 8 0
8 65.20 SANDLAND, JACQUI * CHAMPAGNE GOLD   61.20 59.20% 0 4 05:47 0 0
9 69.90 WRIGHT-SMITH, KIM PROFESSOR ALLANBRIDGE   54.30 63.80% 0 11.6 06:06 4 0
10 71.10 TUFNELL, SUE THE COUNTESS CATHLEEN   39.90 73.40% 0 21.2 06:30 8 2
11 72.10 MOLNAR, PENNY NORTHBOUND   63.30 57.80% 0 4.8 05:49 4 0
12 75.70 GILBERT, HAYLEY OVERLEY IRISH DECISION   59.10 60.60% 0 9.6 06:01 4 3
13 76.00 MONTGOMERY, CASSIE FOX SOUP   47.40 68.40% 0 3.6 05:46 24 1
14 76.20 GREENE, PAUL SCALLYWAG   40.20 73.20% 20 0 05:32 16 0
15 82.90 BLOMFIELD, DAVID C.E.O.   64.50 57.00% 0 4.4 05:48 8 6
16 84.90 DUFFY, JANELLE * JEN JAN BOBBY DAZZLER   60.90 59.40% 20 0 05:36 4 0
17 92.50 SMITH, HAYLEY * MINAPRE QUE SERA   57.30 61.80% 0 23.2 06:35 12 0
18 93.70 BURKE, AMY THE KINGS GEM   65.70 56.20% 20 0 05:35 8 0
19 95.50 SMITH, CHRISTOPHER * WESTMINSTER   55.50 63.00% 0 0 05:29 40 0
20 102.40 BYRNE, TY RUBRICON   86.40 42.40% 0 0 05:36 16 0
21 106.10 DAVIES, CATHERINE * (TAS) H/C QUEEN'S RANSOM   48.30 67.80% 20 18.8 06:24 8 11
22 109.20 PATTIE, MICHELLE WOODMOUNT MELODY   76.80 48.80% 0 16.4 06:18 16 0
23 135.20 SCOBLE, JAN * LOUIE LE COOL   57.60 61.60% 0 49.6 07:41 28 0
24 148.50 DEKKERS, CHARLOT IN STEREO   84.90 43.40% 20 31.6 06:56 8 4
25 156.40 THOMAS, JODI IMPOSING NATIVE   74.40 50.40% 40 26 06:42 16 0
26 201.60 NICHOLSON, JOHN UTOPIA   59.40 60.40% 0 125.2 10:50 12 5
27 202.10 WHITE, PIP HOT 'N' STORMY   60.90 59.40% 80 57.2 08:00 4 0
    DAVISON, PHILIPPA MACCABI   67.50 55.00% Elim     4 0
    WOOD, PRUE W.D. CHANCES ARE   46.20 69.20% Elim     4 0
    ANKER, EMILY * BLIND LOVE   52.80 64.80% Elim     8 0
    CHRISTENSEN, WENDY * TENERIFFE   63.90 57.40% Elim   13:13 8 6
HC 64.10 DARVALL, LAURA * H/C MARINE PARK DARCY   62.10 58.60% 0 2 05:42 0 0