Preliminary2 - Gillette Tonimbuk Horse Trials

PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 36.80 FLEMING, JESSIE THADY O'RYAN   30.00 80.00% 0 2.8 05:34 4 0
2 39.00 MORRISON, CINDY HOT LIPS   39.00 74.00% 0 0 05:53 0 0
3 42.20 BROWELL, DEBBIE * KOYUNA ROO   33.00 78.00% 0 5.2 06:14 4 0
4 45.80 VOWLES, EMMA * ELLESMERE DUNMOOCHIN   41.40 72.40% 0 4.4 06:12 0 0
5 47.40 GREEN, SARAH WONDAREE SWEET WILLIAM   40.20 73.20% 0 3.2 06:09 4 0
6 49.00 GREEN, DARREN * WYNSTAY   45.00 70.00% 0 0 05:50 4 0
7 50.00 DARCY, JODY J.J. FORTITUDE   45.60 69.60% 0 0.4 06:02 4 0
8 50.20 FARLEY, DANIELLE CPH DIARGO   39.00 74.00% 0 3.2 06:09 8 0
9 56.60 CHANDLER, YASMIN * JUST A DREAM   33.00 78.00% 20 3.6 06:10 0 0
10 61.60 MARTIN, KATE NASSAU   36.60 75.60% 0 0 06:01 12 13
11 64.20 HERMANN, MONICA LEAVE IT TO BEAVER   57.00 62.00% 0 7.2 06:19 0 0
12 66.20 KENNEDY, ELIZABETH WIRILDA IMAGE   53.40 64.40% 0 8.8 06:23 4 0
13 66.60 SLATER, MARK * OUR PATH   53.40 64.40% 0 5.2 06:14 8 0
14 67.40 MCCANN, JESSIE MAXIMUM EXPECTATIONS   57.00 62.00% 0 6.4 06:17 4 0
15 79.40 BURNETT, JORDA TRINITY CHARLIE CHAN   61.80 58.80% 0 13.6 06:35 4 0
16 79.60 DREW, LAURA W.P. GUNNER   51.60 65.60% 20 0 05:58 8 0
17 86.20 JACKSON, ANITA DEVON DOWNS CHATSWOOD   42.60 71.60% 0 31.6 07:20 12 0
18 99.20 SMITH, JENNIFER SLINKY   75.60 49.60% 0 15.6 06:40 8 0
19 103.40 SMITH, HAYLEY * MIGHTY IMPETUOUS   67.80 54.80% 0 31.6 07:20 4 0
20 108.00 KINNA, CINDY * OUTBACK ENCOUNTER   38.40 74.40% 40 21.6 06:55 8 0
    PAYTON, JULIE HILLBRAE TROOPER   36.00 76.00% Elim   05:00 12 23
    SIMPSON, SHARON * ESKABAR   76.20 49.20% W/drwn     24 0
    SIMPSON, MELISSA GLEAMING GOLD   57.00 62.00% Elim   05:07 4 0
    LAURIE, MATTHEW A.E.A. ICARUS   46.20 69.20% Elim   05:43 4 0
    HASLING, NICOLA BAROSSA   41.40 72.40% Retired     4 0
    KECK, VANESSA JURONIC   78.00 48.00%       Elim