Senior Pre - Novice - Brookleigh Equestrian Estate ODE

PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 68.89 JANE HANCOCK CRYPTOGRAPHIC   57.69 61.54% 0 11.2 05:28 0 0
2 72.46 NATALIE HIBBERT KANIE ORKANTI   53.66 64.23% 0 18.8 05:47 0 0
3 72.70 LAURELLE HAYES SHERIFEI   67.50 55.00% 0 5.2 05:13 0 0
4 77.83 HENREITTA FARRELL YELLOWGLEN   59.43 60.38% 0 16.4 05:41 0 2
5 79.64 GERDA CAHILL COUNTRY DANCE   64.04 57.31% 0 15.6 05:39 0 0
6 82.29 SARA PRICE SNAP DECISION   42.69 71.54% 20 15.6 05:39 4 0
7 86.05 SARAH WILLIAMS ZAMIGHT   73.85 50.77% 0 7.2 05:18 0 5
8 86.24 FIONA GERRARD TOREBY PARK CHARMED   49.04 67.31% 0 35.2 06:28 0 2
9 89.42 WILLIAM NEWTON-WORDSWORTH WILLIAMS RIVER DANCE   64.62 56.92% 0 10.8 05:27 4 10
10 91.67 KIRSTEN TWINING K.P.JOE   68.07 54.62% 0 23.6 05:59 0 0
11 104.13 KELLY SPRY FIRESTARTER   66.93 55.38% 0 17.2 05:43 4 16
12 110.42 GEORGINA OAKLAND-BOYD HEMINGWAY   64.62 56.92% 0 38.8 06:37 4 3
13 133.14 JOANNA MANTU LUMBERJACK OK   71.54 52.31% 20 35.6 06:29 4 2
14 133.94 KARON HEGARTY C.NOTES SISSY BON   71.54 52.31% 20 38.4 06:36 0 4
15 141.49 DANIELLE MCALLISTER TOP NOTCH   72.69 51.54% 20 48.8 07:02 0 0
    CARSTEN GRAETZ CARONA PARK PHILADELPHIA   66.93 55.38% Retired        
    STEPHEN JOHNSON BROOKLEIGH'S EASY RULER   71.54 52.31% Elim     0 11
    SONJA JOHNSON FOREIGN EXCHANGE   55.38 63.08% Elim     0 0
    TIM ELLIS REMBA PARK SAMUEL   68.66 54.23% Elim   05:51 4 0
HC 75.66 IVAN HAGGERTY SPECIAL STORY   53.66 64.23% 0 18 05:45 4 0
HC 75.91 TIM ELLIS KENDLESTONE PARK DANCE   47.31 68.46% 0 27.6 06:09 0 1
HC 87.89 LAURELLE HAYES FIREPLAY   57.69 61.54% 0 21.2 05:53 4 5