CCI* - SOLID GOLD INTERNATIONAL 3DE

CCI* - SOLID GOLD INTERNATIONAL 3DE

Place

Rider

Horse

Dressage

Cross Country

Jumping

Total

Penalty

Percent

A Time

B Jump

B Time

C Time

D Jump

D Time

D Taken

Jump

Time

1 Marnie Hamersley SWEET INSPIRATION 115 54.13% 0   0 0 0 0 09:02 5 0 120
2 Kate Majors SAGAMORE MISTRAL 123 50.93% 0   0 0 0 0 09:14 0 0 123
3 Thomas Tremlett KIRI STAR 137 45.07% 0   0 0 0 0 08:54 5 0 142
4 Jodie Taaffe SPIDERMAN 115 54.00% 0   2 0 40 29 09:43 0 0 186
5 Georgina Oakland- Boyd DICK TRACY 144 42.40% 0   0 0 40 0 09:12 5 0 189
6 Carlie Waller GREGJENKI 120 52.00% 0   2 0 120 32 09:46 20 0 294
  Julie Marshall RATTLE 'N' HUM 94 62.40% 0   0 0 Elim   10:17      
  Jocelyn Scott GULLIVER 122 51.07% 0   16 0 retired          
  Joanne Pedley TWIGNITION 130 47.87% 0   0 0 retired