Narrogin Horse Trials,28-29th March, 2003

  SENIOR INTRODUCTORY 1

PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 49.04 LINDSAY HONEY OD PEPPER JACK   49.04 67.31% 0 0 06:08 0 0
2 54.23 RENEE WOLFE STEEL JUSTICE   54.23 63.85% 0 0 06:18 0 0
3 58.32 ZARA GRAY BML FOREST CHASE   57.12 61.92% 0 1.2 06:23 0 0
4 61.16 KATRINA GITTOS BML WHAT'S UP   61.16 59.23% 0 0 06:18 0 0
5 61.69 ANNE LUCEV JACBNIMBLE   57.69 61.54% 0 0 06:09 4 0
6 62.72 SUE ARMITAGE SYMBOL   57.12 61.92% 0 5.6 06:34 0 0
7 63.47 SUE CARTLEDGE RIPPLEMASTER   63.47 57.69% 0 0 06:12 0 0
8 65.16 ELAINE HOPWOOD PRIME SOVEREIGN   61.16 59.23% 0 0 06:18 4 0
9 65.78 MICCHELLE MEYLAN MOLLIDEUM   65.78 56.15% 0 0 06:06 0 0
10 66.93 PAULA MEWS MCWILLIAM   66.93 55.38% 0 0 06:17 0 0
11 70.75 SHARON SHANKS LAND SPEED RANGER   66.35 55.77% 0 4.4 06:31 0 0
12 72.38 ANNIKA MCNAMARA LEOPOLD   70.38 53.08% 0 2 06:25 0 0
13 73.63 SARAH SMITH BROOKLEIGHS ENIGMATIC   69.23 53.85% 0 4.4 06:31 0 0
14 76.73 NICOLE DARK SOLE PURPOSE   76.73 48.85% 0 0 06:20 0 0
15 77.28 KATHRYN HONEY OD MUSTANG WARRIOR   73.28 51.15% 0 0 06:06 4 0
16 79.66 DIANNE DICKINSON JERVORSKY   78.46 47.69% 0 1.2 06:23 0 0
17 80.49 ROB VLASSCHAERT JESS   57.69 61.54% 0 18.8 07:07 4 0
18 81.36 REBECCA THOMAS SUNSTONE   76.16 49.23% 0 5.2 05:47 0 0
19 84.84 DIDY MASSEY BENJAMIN   64.04 57.31% 0 16.8 07:02 4 0
20 95.18 SHAUN DILLON BAROONA RASPIAN   80.78 46.15% 0 6.4 06:36 8 0
21 157.97 KYLIE VLASSCHAERT STORM GIRL   55.97 62.69% 80 18 07:05 4 0
    LIZ GRIMSHAW KENDLESTONE PARK THOMAS   78.46 47.69% Elim     0 0
    DON SMAILES DYNAMIC MAX   66.93 55.38% Elim     0 0
    JANE HANCOCK PLAYBOY   71.54 52.31% Elim     4 0
    WILLIAM N-WORDSWORTH MONTY   62.88 58.08% Elim   06:02 4 0
HC 71.68 ELSIE TUTCHER RIFIKI RUMUR   62.88 58.08% 0 8.8 05:38 0 0