Novice - Wooroloo 1 18-19 May 2002

PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 56.75 SHAUNA DEAN PRINCE OF PRINCES   53.15 64.57% 0 3.6 06:19 0 0
2 63.03 ANNIKA ESTCOURT PENLEIGHS SPRINGBOK   59.03 60.65% 0 0 05:55 4 0
3 63.59 PAULA CAPLEHORN NICHOLAS NICKLEBY   63.59 57.61% 0 0 05:59 0 0
4 66.85 LAURELLE HAYES ON A SUNDAY   66.85 55.44% 0 0 05:57 0 0
5 73.87 SHAUN DILLON LEAP OF FAITH   65.87 56.09% 0 0 06:03 8 0
6 76.74 JODIE TAAFFE SPIDERMAN   56.74 62.18% 20 0 06:10 0 0
7 77.37 EBONY SMAILES MAYFIELDS ROLLERCOASTER   73.37 51.09% 0 0 05:51 4 0
8 79.23 LYNDSAY ORCHARD HIGHLY DELIGHTED   61.63 58.92% 0 17.6 06:54 0 0
9 87.03 LARISSA ALTERA PREMIER PARK REGAL   76.63 48.92% 0 2.4 06:16 8 0
10 102.69 JOCELYN SCOTT GUNDABACHI   56.09 62.61% 20 9.6 06:34 8 9
    TRACEY MATTHEWS VINTAGE BEAR   54.13 63.92% Retired