PRE NOVICE, Division 2 - Jupiter Creek Horse Trials, March 1996

Place Rider Horse Total Dressage CC Jump CC Time S/Jump
1 Paul O'Brien LOTS 'O' LIP 56.7 56.7 0 0 0
2 Sabrina Smythe MARKITA DOWNS TOKEN 56.8 50.4 0 6.4 0
3 Andrea Cobby ROYAL ARCHURO 57.2 47.4 0 4.8 5
4 Karin Matten HALIDON 59.8 58.2 0 1.6 0
5 Malcolm Cameron JUMPING JACK FLASH 64.9 57.9 0 2 5
6 Alistar Mackie THORN IN MY SIDE 65.7 65.7 0 0 0
7 Vicki Foletta ROSAMUND 66.1 64.5 0 1.6 0
8 Cecile La Lande THE RED BARON 67.7 57.9 0 4.8 5
9 Marina Durban PRANKSTER 69 69 0 0 0
10 Tracy Pizimolas BORINGA QUEEN 70.4 52.8 0 17.6 0
11 Judy Kent LEROY BROWN 74.3 51.9 0 22.4 0
12 Louise Compton BALOO 76.2 63 0 13.2 0
13 Lyle McKechine ULTRASONIC 77 57 0 20 0
14 Ed Mills WEXFORD BAY 81.1 60.3 0 20.8 0
15 Robert Hutcheson ADELAIDE SYMPHONY 95.5 56.7 0 38.8 0
16 Tara Trebilcock HOWARD'S END 103.2 53.4 20 14.8 15
17 Megan Jones KIRBY PARK FOOTSTOMPER 108.9 59.7 20 29.2 0
18 Evie Ledger KIE MAXWELL 125 55.2 0 56.8 13
19 David Sinclair GLENROSE WALDON 130.3 67.5 20 32.8 10
20 Linda Phillips COLINA COALMINE 139.7 69.9 20 44.8 5
21 Nigel Treloar TALAQ BAY 145.1 57.8 60 10.8 16.5
  Craig Smith BLACK REGIMENT   65.4 R    
  Roy Roberts SUNNYHURST CHEVALIER   75 100 50.8 E
  William Brooks CLIFFHANGER   65.4 0 6.8 W
  Lynda Smith SUNNYHURST RENAISSANCE   63.6 E    
  Carin Craig WILLPOWER   66.3 60 66.4 W
  Lassa Hawryszkiewycz STIRLING LOUISA   52.5 E    
  Melanie Ambroz LANDY   58.2 0 16.8 5