PRELIM 3, Division 2 - Jupiter Creek Horse Trials, March 1997

Place Rider Horse Total Dressage CC Jump CC Time S/Jump
1 Gillian Rolton OBSESSION 39 39 0 0 0
2 Kate Goodrich DISCLOSURE 42 42 0 0 0
3 A Lehmann SCHROEDER 48.9 48.9 0 0 0
4 Gillian Leach MACCHIATO 51 51 0 0 0
5 Jan MacPherson JAHDU 52.5 52.5 0 0 0
6 Denise Dawson ON THE SPOT 53.7 53.7 0 0 0
7 Renee Smith SIR JAMES 56.1 56.1 0 0 0
8 Kim Evans RIFF RAFF 59.7 59.7 0 0 0
9 Darren Berecry PHONEY 60.6 60.6 0 0 0
10 Tamsin Sherriff STAR DAY 62.3 57.3 0 0 5
11 Cam Frederick WARRUMBA WATCHMAN 63.3 63.3 0 0 0
12 Cathryn Kluske BLACKFORD PERITO 63.6 63.6 0 0 0
13 Sharon Jury SOUTHERN GOLD 65 60 0 0 5
14 Lisa Davidge BILLARA LADDIE 66.3 66.3 0 0 0
15 Margaret Pearce PRETTY WOMAN 69 69 0 0 0
16 Pat Shaw ARTIC ILLUSION 75.8 55.8 20 0 0
17 Leslie Thonemann ROB ROY 87.7 56.1 20 11.6 0
18 Roslyn Day SUN POWER 129.25 58.5 60 0 10.75
19 Sarina Patterson ROXENA 217.2 58.8 140 18.4 0
  Geoffrey Pannell ROCKWELL   64.5     W
  Nicki Stuart KERSBROOK KARISMA   73.4 W   11.25
  Sonia Childs COVILON COGNAC   60.3 E   11.25
  Kylie Langford AIR TIME   63.5 0 0 0
  Roy Roberts SUNNYHURST CHEVALIER   62.1 W   0
  Bettina Stark STOCKMAN   58.4 W   0
  Philip Smith MAXWELL   66.5     E
  Mandy Biar ROSCOE   58.2 E   5