2003 Copper Coast Horse Trials

  Pony Club Grade 4

PL. TOTAL Rider Horse Dressage Cross Country S/Jumping
Jump Time Taken Jump Time
1 36.92 KELLY ADAMS KARSHA SILVER SANDS MOUNTAIN 36.92 75.39% 0 0 07:23 0 0
2 46.16 SHEREE GRANT CLOUD STREET NORTHERN HILLS 46.16 69.23% 0 0 07:26 0 0
3 51.92 AMBER SANDERCOCK COYBREE SPRING GAIN CYP 51.92 65.39% 0 0 07:12 0 0
4 55.39 SARAH RUDD BRECON FAREWELL BUTE 55.39 63.08% 0 0 06:53 0 0
5 55.39 JASON DUBICKI JALYBEAU WILLIAMSTOWN 55.39 63.08% 0 0 06:33 0 0
6 57.12 JAMIE-LEE WATERS SHAYLYN JEDDA TWO WELLS 57.12 61.92% 0 0 07:26 0 0
7 57.62 DANIELLE HOOD TRIPLE B DEL TRADER PARA PLAINS 49.62 66.92% 0 8 06:29 0 0
8 58.08 FIONA KIRK YINDARLA PARK PIERRE ONE TREE HILL 38.08 74.62% 20 0 06:48 0 0
9 59.81 KIRSTY GRANT DALABER NORTHERN HILLS 39.81 73.46% 20 0 07:10 0 0
10 61.16 DANIEL ADAMS FOOBAH WOOBAH MOUNTAIN 61.16 59.23% 0 0 07:12 0 0
11 62.30 HEATHER SAMPSON DUBAI SIOUX   62.30 58.47% 0 0 07:04 0 0
12 67.54 ALEXANDRA BRILEY SERGEANT FREDICO NYP 41.54 72.31% 20 6 06:30 0 0
13 68.16 CHLOE MATTHEWS KARINGAL CANDY MOUNTAIN 46.16 69.23% 0 22 06:22 0 0
14 70.06 CLAIRE DUFFIELD WATTLEBRAE MICKEY BELVIDERE 53.66 64.23% 0 16.4 08:11 0 0
15 71.92 HAZEL FERTIER HAJUCA SKY HY MOUNTAIN 51.92 65.39% 20 0 06:54 0 0
16 73.78 ANGUS GILLOTT COVILON ALLUSION ONKAPARINGA 55.38 63.08% 0 18.4 08:16 0 0
17 77.69 CAMERON ROBERTS BUSH TWILIGHT WILLIAMSTOWN 57.69 61.54% 20 0 06:52 0 0
18 84.62 NATASHA KAWALEC GEORGE KADINA 64.62 56.92% 20 0 06:56 0 0
19 91.19 PENNY MAYNARD SPOT BURRA 65.19 56.54% 0 26 06:20 0 0
20 96.02 FIONA MERCER COWBOY'S REVENGE BURRA 49.62 66.92% 40 6.4 07:46 0 0
    KELLY ADAMS BON AMICHI MOUNTAIN 68.66 54.23% Elim   07:22 0 0
    ALANA PITTS GO EASY GO BLACK HILL 76.73 48.85% Elim   07:21 4 0
HC 129.21 KIRSTY GRANT CHEVROLET BELAIR   64.61 56.93% 20 27.6 08:39 8 9