2019 Hills and Barossa Horse Trials, 04 May 2019

  BAYSIDE INSURANCE EVA 80
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 26.90 51 KAITLIN TEICHERT HPS GOLD DUST INTER 26.90 73.06% 1 0 0 06:07   0 0
2 31.80 52 ELLEN ROWLANDS FORESTWAY BEWITCHED   31.80 68.20% 5 0 0 06:14   0 0
3 34.30 60 JOSHUA GRANTHAM-LINES ACCACIA RIDGE REGGAE INTER 34.30 65.70% 10 0 0 06:06   0 0
4 34.40 74 RUBY CORNER DECEMBER HILL BUDDY INTER 34.40 65.56% 11 0 0 05:59   0 0
5 34.80 61 ELOISE WHITE WANANGARA   30.80 69.17% 3 0 0 05:55   4 0
6 35.00 65 SASHA CRAWFORD GEM   35.00 65.00% 14 0 0 06:11   0 0
7 35.10 59 DENISE THOMPSON KINGSTON ECKO   33.10 66.95% 8 0 2 06:20   0 0
8 36.90 67 HOLLY SMITH DASHWOOD FINLAY INTER 36.90 63.06% 19 0 0 06:07   0 0
9 39.00 53 AUDREY SIMOM-NICOLAI IMSIDIOUS GHOST   31.00 69.03% 4 0 4 05:45   4 0
10 39.60 55 LEENA BLOWS CHEROKEE   35.60 64.45% 16 0 0 06:10   4 0
11 39.60 56 ELOISE ENTRAIGUES HF SPECIAL   39.60 60.42% 24 0 0 05:55   0 0
12 40.10 72 STEPH COOPER BLUE THUNDER   32.50 67.50% 6 0 3.6 06:24   4 0
13 41.20 54 TAYA ARCHER MADE YA LOOK INTER 37.60 62.37% 21 0 3.6 05:46   0 0
14 41.50 64 JANETH FLOWERS GRANDVIEW MOMENTUM   36.70 63.34% 18 0 0.8 06:17   4 0
15 42.80 47 BEC LESLIE TOY SOLDIER   38.80 61.25% 23 0 0 06:07   4 0
16 45.30 73 RYAN HANNEMANN NADALIA   38.10 61.95% 22 0 7.2 06:33   0 0
17 47.40 78 CHERYL BURKE HUEY   41.40 58.62% 29 0 6 06:30   0 0
18 52.10 43 FIONA DUFFIE PEN-NANT RED CRUISER   32.90 67.09% 7 0 11.2 06:43   4 4
19 59.70 46 HAYLEY ROBERTS KILMALLEE CLOONEY   34.90 65.14% 12 0 20.8 07:07   4 0
20 67.00 48 SAMANTHA AINSLIE SACRED SONG   37.40 62.64% 20 0 21.6 07:09   8 0
21 69.90 70 KAREN TANNER RACHECK'S LEGACY OTT 57.50 42.50% 33 0 4.4 06:26   8 0
22 70.30 44 SHYLIE SUMMERTON CHANTILLY SPICE OTT 35.10 64.86% 15 20 6.4 06:31   4 4.8
23 70.80 45 JASMINE FORDHAM KIRBY PARK MONSOON   39.60 60.42% 24 0 15.2 06:53   8 8
24 76.40 68 ELENA PENNEY JUS KIDDIN YA   34.00 65.97% 9 40 2.4 06:21   0 0
25 80.50 76 SHARYN JONG NATE OTT 34.90 65.14% 12 20 21.6 07:09   4 0
26 87.60 63 TARNYA BRENNAN DALLAS   46.00 54.03% 30 20 21.6 07:09   0 0
27 94.80 69 JAIMIE STICHEL HOI POLLOI   29.20 70.84% 2 20 33.6 07:39   12 0
28 101.10 58 JESSICA PLAYFORD PAINT ME COOL   40.70 59.31% 27 20 10.8 06:42   16 13.6
29 106.10 57 CHARLIE GERMEIN LADY GAGA   40.10 59.87% 26 40 22 07:10   4 0
    75 PRIM CROMWELL LITHIUM OTT Retired W/drwn          
    66 DAVID HARSTHORNE ROMMEL   47.50 52.50% 31 Retired       4 0
    77 SIMONE MARKS FRAATASTIC   36.30 63.75% 17 Elim       8 0.4
    49 KARIN EDWARDS KIRKDOUGLAS   41.30 58.75% 28 W/drwn       W/drwn  
    71 ABBY PINTER SUNNY SIDE UP   49.40 50.56% 32 W/drwn       W/drwn  

  CHABALLO EVA 65
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 28.10 90 ALICE CONDON RHESA PRINCE OF PEACE   28.10 71.88% 2 0 0 06:23   0 0
2 35.10 89 BELLA CORNER IMAGE FUN N GAMES   33.10 66.88% 6 0 2 06:39   0 0
3 35.10 94 MIESCHO MATERNE EQUISTYLE ROSE   33.10 66.88% 6 0 2 06:09   0 0
4 39.60 93 DUNCAN SHAW JASPER   28.80 71.25% 3 0 10.8 07:01   0 0
5 41.50 99 BEC LESLIE BURLESQUE   37.50 62.50% 12 0 0 06:33   4 0
6 43.80 96 KELLY RANFORD LEVITATE   23.80 76.25% 1 20 0 06:32   0 0
7 47.90 87 JESSICA LEE ESB IRISH HEART   41.90 58.13% 14 0 6 06:49   0 0
8 61.10 101 ELLA MANNING RIVINGTON LITTLE BIRD   37.50 62.50% 12 20 3.6 06:43   0 0
9 61.20 92 ALICE SMART JOEY   55.60 44.38% 21 0 5.6 06:00   0 0
10 61.40 86 AMANDA ARCHER MICKY   29.40 70.63% 5 0 32 07:54   0 0
11 64.70 85 LAURA BATEUP BINGARRAH IMPERIAL BEGGAR   43.10 56.88% 15 20 1.6 06:10   0 0
12 86.80 84 HANNAH SCHEVER LUMOS MAXIMUS   45.60 54.38% 18 20 21.2 07:27   0 0
13 95.50 88 CARLA RAYMOND KIERALEIGH LEOLENA   46.30 53.75% 19 20 29.2 07:47   0 0
14 107.60 100 JESSICA STEEL PORSCHES MIGHTY GUN ASKARI   34.40 65.63% 9 20 53.2 08:47   0 0
15 187.00 98 TARNYA BRENNAN CORDELL   45.00 55.00% 17 80 62 09:09   0 0
    91 LAUREN MIEGEL LEDAYL AGRIPPA   35.00 65.00% 10 Elim       0 0
    82 PHILIPPA DURBAN HEIST SOCIETY   64.10 35.94% 22 W/drwn       0 0
    80 JAIMIE STICHEL HAVENLEIGH PARK SAN LUNA   33.10 66.88% 6 Elim       4 0
    79 JASMINE FORDHAM JF BATTALION   28.80 71.25% 3 W/drwn       8 5.2
    81 COURTNEY MUNRO DANSON DER VON WINTER   44.40 55.63% 16 W/drwn       W/drwn  
    83 CARMEN KOSTER EDWARD X   35.60 64.38% 11 W/drwn       W/drwn  
    95 TIFFANY KALDEROVSKIS ANOTHER AL   48.80 51.25% 20 W/drwn       W/drwn  

  COMBINED TRAINING 3*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 44.20 2 RACHELLE VERMA KOYUNA DARK SUN   44.20 55.80% 1            

  COMBINED TRAINING CCN1*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 37.60 12 CHLOE JAKSIC JIMMY O'REILLY   37.60 62.36% 3         0 0
2 43.10 17 KAYLA SMIT HOLY ROLLOR   35.10 64.87% 1         8 0
3 48.80 13 JEANINE JOUBERT MR WILSON   36.80 63.20% 2         12 0
4 54.40 16 JAMES DEACON DEL SEQUIOA   42.40 57.64% 4         12 0
    15 COURTNEY MUNRO BELRIEVE SQUEAK   Retired            

  COMBINED TRAINING CCN2*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
  38.90 3 RACHELLE VERMA GIZELLA   38.90 61.13%            

  LINDSAY YOUNG VET EVA95
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 35.00 30 KIV WILLSHIRE-AGNEW KOKINO JAX   35.00 65.00% 5 0 0 06:05   0 0
2 35.00 42 KATE HAENSEL CARIBOU SAM OTT 35.00 65.00% 5 0 0 05:54   0 0
3 35.90 39 TANYA JONSTON VENEFICUS OTT 35.90 64.08% 9 0 0 05:55   0 0
4 36.70 20 KATE HAENSEL BEXHILL OTT 36.30 63.69% 10 0 0.4 05:46   0 0
5 37.00 40 SOPHIE COMPTON DESERT DUSK   37.00 63.03% 13 0 0 06:04   0 0
6 37.00 24 TILLY MAYWALD SPIERWOOD PHOENIX   33.00 66.97% 2 0 0 06:04   4 0
7 37.40 37 JILL RAMSEY STATFORD NORI   35.80 64.21% 8 0 1.6 06:11   0 0
8 38.10 25 KRISTY DODD CAMBIASO OTT 34.10 65.92% 4 0 0 05:58   4 0
9 40.40 19 CHERYL WEEKLEY GUNDAROO LINCOLN OTT 36.40 63.56% 11 0 0 06:05   4 0
10 41.30 29 KENDRA PETNEY BELCAM CARRA INTER 29.30 70.66% 1 0 0 05:57   12 0
11 42.80 38 TRUDI DAY RIVERSIDE NUM NUM INTER 38.80 61.19% 16 0 0 05:55   4 0
12 43.90 36 EMILY NETTLE CASH CAB OTT 43.90 63.56% 22 0 0 06:00   0 0
13 43.90 28 JAZMIN ONEIL JAZLYNPARK LICORICE ALLSORTS   40.30 59.74% 19 0 3.6 05:38   0 0
14 46.70 23 SOPHIA GERSTLAUER KALINGA NORA INTER 38.70 61.32% 15 0 4 06:17   4 0
15 47.00 34 ANDREW EVEREST RAJA REGENT   44.20 55.79% 23 0 2.8 05:40   0 0
16 49.40 27 ELIZABETH HAYMAN MANHATTAN BHI   35.40 64.61% 7 0 14 06:42   0 0
17 51.10 35 RHIANNA SHEPPERD WANNA THRILL OTT 39.10 60.92% 17 0 4 06:17   8 0
18 66.20 22 PHILIPPA DURBAN DOUBTLESS   38.20 61.84% 14 20 8 06:27   0 0
19 77.30 32 JADE MATHER BOOKER   42.90 57.11% 21 20 6.4 06:23   8 0
20 91.50 41 CHERYL WEEKLEY PAGAN MAGIC   39.10 60.92% 17 40 4.4 06:18   8 0
    21 JAIMIE STICHEL IHB DANCE FOR ME   33.20 66.85% 3 Retired       8 9.2
    31 SAMUEL HAYWOOD SIMPLY DESTINY OTT 40.70 59.35% 20 0 3.6 06:16   Elim  

  MAUGHAN THIEM CCN1*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 37.00 18 WENDY SCHAEFFER-MACDONALD MAYFIELD BE BRAZEN   32.60 67.37% 1 0 0.4 05:43   4 0
2 44.20 8 WENDY SCHAEFFER-MACDONALD SUN QUEST   38.60 61.39% 4 0 1.6 05:46   4 0
3 60.40 9 JASMINE FORDHAM KAHEAN TROOPER O HARA INTER 37.60 62.36% 3 0 14.8 06:19   8 0
4 62.70 11 HANNAH SCHERER PEACETIME   35.10 64.86% 2 20 7.6 06:01   0 0

  OLYMPIC TRAILERS CCN2*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 60.30 5 LUKE JONES REMY JONES   34.30 65.75% 1 0 6 06:15   20 0
2 62.50 6 DANNI HAMPTON WYNARA BRONZE MEDAL   50.90 49.13% 4 0 3.6 06:09   8 0
    4 SAHARA WARREN SHROPSHIRES BIG BEN   34.80 65.25% 2 Elim          
    7 CHARLIE GERMEIN GARMAN GZ   36.90 63.13% 3 W/drwn          

  QJ RIDING WEAR EVA 50
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 29.40 117 CHERYL SIMOUNDS JAZAIL MARNIE   29.40 70.63% 2 0 0 07:12   0 0
2 40.50 103 EMILY ASHBY LOUIS   38.10 61.88% 8 0 2.4 07:04   0 0
3 41.30 109 BRIANNA DOWLING SULLY   41.30 58.75% 10 0 0 07:13   0 0
4 42.40 105 ELLA MANNING WYCHWOOD   35.60 64.38% 5 0 5.6 07:44   0 1.2
5 43.30 111 RUTH TAYLOR WYNARA FIRST ROMANCE   41.30 58.75% 10 0 2 07:35   0 0
6 49.40 118 MIS OZOLINS RIVINGTON ZAZA INTER 35.00 65.00% 4 0 13.2 08:03   0 1.2
7 57.20 102 LOUISE ALLEN HIDDEN WARRIOR   35.60 64.38% 5 0 21.6 08:24   0 0
8 59.30 106 JESSICA STEEL PORSCHES JUVEL   42.50 57.50% 12 0 15.2 08:08   0 1.6
9 66.60 104 CHARLIE GERMEIN FERGALICIOUS   33.80 66.25% 3 20 8.8 06:48   4 0
10 84.90 113 OLIVIA TUNE RICH AROMA   48.10 51.88% 14 20 16.8 08:12   0 0
11 144.70 112 ELLE HUMPHRIES BURRABONG ABIGAIL   43.10 56.88% 13 20 81.6 10:54   0 0
12 145.00 116 ELLA BEISSEL FLYING R CHLOE JAYNE   50.60 49.38% 16 40 52.8 09:42   0 1.6
    115 LUCY SCHOCROFT HARVEY HAS MY HEART   28.80 71.25% 1 Elim 22.8 06:13   0 0
    108 SARAH ZOHAR TRINITY PARK GRAND LIBERTY   48.80 51.25% 15 Retired       4 0
    110 RHIANNA STAM STAMPEDE JUNEAU   40.00 60.00% 9 Retired       4 0
    107 ELENA PENNEY RELVIS RAFFIK   35.60 64.38% 5 W/drwn       Elim