Direct 2 Door Fodder Lockington Horse Trials, 05 May 2018

  CNC 2.5*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 56.10 1 JAIMIE STICHEL IMAGE BLUE ICE   38.90 61.06% 1 0 13.2 06:21   4 0

  CNC1*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 35.80 18 ANTHONY THOMAS ALLEGRETTO   35.80 64.21% 11 0 0 05:36   0 0
2 37.00 25 RACHELLE VERMA CANTERBURY SUN ROSE   35.00 65.00% 9 0 2 05:46   0 0
3 42.60 10 ANTHONY THOMAS SOUTHERN WARLOCK   41.00 58.98% 16 0 1.6 05:45   0 0
4 42.70 9 DANNI HAMPTON WYNARA BRONZE MEDAL   40.70 59.32% 15 0 2 05:46   0 0
5 43.20 26 ANTHONY THOMAS ESB IRISH CRAFT   43.20 56.82% 17 0 0 05:28   0 0
6 43.40 23 MEGAN JONES IMPECCABLE   33.00 67.05% 3 0 2.4 05:47   8 0
7 48.10 15 JAIMIE STICHEL NEW WORLD ROLLS ROYCE   28.10 71.93% 1 0 12 06:11   8 0
8 52.80 19 HANNAH HARDY CITY OF THE MOON   34.00 66.03% 6 0 10.8 06:08   8 0
9 64.60 24 DANNI HAMPTON KALINGA NORA   36.60 63.41% 12 20 8 06:01   0 0
10 70.30 14 SAHARA WARREN SHROPSHIRES BIG BEN   34.30 65.68% 7 20 0 05:36   16 0
11 73.40 11 RACHELLE VERMA KOYUNA DARK SUN   33.80 66.25% 4 20 11.6 06:10   8 0
12 104.50 12 CHRISTINA GREAR ROGER THAT   39.30 60.69% 13 40 17.2 06:24   8 0
    22 USMAN KHAN AL - KHYBER   34.70 65.35% 8 W/drwn       32 0
    20 EMILY NETTLE CASH CAB   35.50 64.55% 10 Retired       4 0
    17 ISABEAU GARNER FICTION   33.90 66.14% 5 Elim       8 0
    13 CHARLIE GERMEIN GARMAN GZ   40.00 60.00% 14         Retired  
    16 JO DAVIS SLEEPY JACKSON   30.30 69.66% 2         Retired  

  CNC2*
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 44.30 5 ISABEL OLOUGHLIN LAGOES CHOICE   34.70 65.32% 2 0 1.6 05:52   8 0
2 48.40 6 SARAH CLARK LV BALOU JEANZ   33.40 66.57% 1 0 14 06:23   0 1
3 54.70 4 STEPH HANN TRUE CELEBRE   37.50 62.50% 4 0 5.2 06:01   8 4
4 63.30 7 STEPHEN BOW VA VA VOOM   42.10 57.92% 5 0 13.2 06:21   8 0
5 65.40 3 JESS ROE AURELIA DE GWAIHIR   43.80 56.25% 6 0 13.6 06:22   8 0
6 67.20 8 JESSICA MCEWEN ALLEGRO DIVA   36.40 63.65% 3 0 22.8 06:45   8 0

  EVA105
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 35.00 36 CONNIE MILLER DON ROCCARDO   35.00 65.00% 6 0 0 04:34   0 0
2 44.70 27 COURTNEY MUNRO (IS) AYLESTONE PARK APPLE BLOSSOM   32.30 67.70% 1 0 4.4 04:50   8 0
3 50.70 38 REBEKAH FOSTER CARISBROOKE LEGS ELEVEN   35.50 64.50% 7 0 11.2 05:07   4 0
4 53.50 32 JANETH FLOWERS GRANDVIEW FOX IN SOX   39.50 60.50% 10 0 10 05:04   4 0
5 57.50 28 ENYA CROCKFORD BAMBOO TEXTILES ROULETTE   33.50 66.50% 2 0 20 05:29   4 0
6 64.50 40 KRISTY DODD KL COLUMBUS   38.10 61.90% 9 0 22.4 05:35   4 0
7 73.30 29 JAMES DEACON DEL SEQUOIA   48.10 51.90% 13 0 9.2 05:02   16 0
8 83.80 33 CAITLIN KEITH DOMINO EFFECT   34.60 65.40% 4 20 25.2 05:42   4 0
9 85.60 31 CODY HANAK KIRBY PARK GRAND IMPRESSIONS   48.40 51.60% 14 0 33.2 06:02   4 0
10 86.90 37 JEN THOMPSON DARK ASSASSIN   35.70 64.30% 8 20 19.2 05:27   12 0
11 119.00 34 KATE HAENSEL BEXHILL   34.60 65.40% 4 40 28.4 05:50   16 0
    35 JESSICA PRITCHARD MAXIMUS MERIDIUS   40.10 59.90% 11 Elim 11.6 05:08      
    39 LARA PIZIMOLAS WHF LABYRINTH   34.30 65.70% 3 Retired          
    30 ZOE SCHOELL BENZINE   42.90 57.10% 12 0 14.4 05:15   Elim  

  EVA65 DIV 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 36.80 145 JACINTA SCHWOB TASHA   30.40 69.58% 5 0 2.4 05:28   4 0
2 38.00 152 SHARYN JONG GDAY NATE   30.00 70.00% 4 0 0 05:07   8 0
3 38.80 156 TAMARA BAKKER KINGSBROOK VICTORY   34.80 65.21% 11 0 4 04:52   0 0
4 40.60 148 ZOE HADLEY MR MILO   35.00 65.00% 13 0 1.6 05:26   4 0
5 41.50 144 ANNABEL MOULD MR ACES   41.50 58.54% 18 0 0 05:04   0 0
6 47.40 149 TIERYM WARREN SHROPSHIRES SONIC FLASH   39.40 60.63% 17 0 4 05:32   4 0
7 51.60 158 LAUREN MIEGEL LEDAYL AGRIPPA   34.00 66.04% 9 0 9.6 05:46   8 0
8 54.00 140 EMILY NETTLE SOUTHERN DEBONAIRE   34.00 66.04% 9 20 0 05:08   0 0
9 58.20 150 KARIN EDWARDS KIRKDOUGLAS   35.20 64.79% 14 0 18 06:07   4 1
10 60.50 155 TORI DOLLARD IRISH WHISKEY   32.50 67.50% 6 20 0 05:18   8 0
11 64.90 142 LEAH CURTIS-HAYWARD ROCKMANIA   36.90 63.13% 15 0 28 06:32   0 0
12 73.90 157 LEIGH BEISSEL KIRBY PARK CHERRY BLOSSOM   32.70 67.29% 7 20 21.2 06:15   0 0
13 92.80 159 JANETH FLOWERS GRANDVIEW MOMENTUM   34.80 65.21% 11 0 46 07:17   12 0
14 109.00 147 KATIE LAWSON SMOKIN STEEL   29.80 70.21% 3 20 47.2 07:20   12 0
15 110.40 153 ELLA MANNING RIVINGTON LITTLE BIRD   29.60 70.42% 2 60 20.8 06:14   0 0
16 170.20 141 SOPHIA NICOLIS MIRABELLA   38.80 61.25% 16 20 108.4 09:53   0 3
    154 KATIE BANKS BALLYMOUNT FANCY THAT   28.10 71.88% 1 Elim       8 0
    143 MARIE MCKAY TOPAZ   33.30 66.67% 8         Elim  

  EVA65 DIV 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 30.00 172 OCTAVIA SHAW KALINA   30.00 70.00% 1 0 0 05:13   0 0
2 32.30 167 MEGAN JONES NOODLE   32.30 67.71% 4 0 0 05:20   0 0
3 38.90 169 ALIZEE MCGREGOR TOMMY   31.70 68.33% 2 0 3.2 05:30   4 0
4 39.00 174 HANNAH CONLON CASHEW   39.00 61.04% 14 0 0 05:08   0 0
5 40.50 162 RENEE SMITH THE DUCHESS   36.50 63.54% 12 0 0 05:09   4 0
6 49.50 161 ISABELLA MINTZ YALAMBI PHOENIX   32.70 67.29% 7 0 16.8 06:04   0 0
7 55.80 178 ANNABEL MOULD COULTARD   39.80 60.21% 15 0 0 05:04   16 0
8 64.10 176 SAMANTHA AINSLIE SONG OF THE SANDS   32.50 67.50% 6 20 11.6 05:51   0 0
9 69.40 165 BELLA CORNER IMAGE FUN N GAMES   34.60 65.42% 9 20 14.8 05:59   0 0
10 71.90 171 BENJAMIN BLOWS BARNACLE BILL   31.90 68.13% 3 20 20 06:12   0 0
11 75.00 170 JEN KAY RIVINGTON BENJAMIN   33.80 66.25% 8 20 21.2 06:15   0 0
12 83.20 177 LARA PIZIMOLAS DANSON DOCTOR   34.60 65.42% 9 0 23.6 06:21   20 5
13 100.40 179 JESSICA PRITCHARD TEX   40.40 59.58% 16 20 14 05:57   12 14
14 113.10 173 CHELSEY WIMSHURST SHARBO   36.30 63.75% 11 40 36.8 06:54   0 0
15 153.50 168 MIA OZOLINS EVERVIEW FASHION   32.30 67.71% 4 60 57.2 07:45   4 0
    164 JASMINE FORDHAM KIRBY PARK MONSOON   38.80 61.25% 13 0 30 06:37   Elim  
    163 BRONNIE JUETT HUNTINGTON   Retired         W/drwn  

  EVA80 DIV 1
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 27.80 84 ASHLEIGH WESTCOTT OCEANVIEW EXPRESSO   27.80 72.20% 1 0 0 04:23   0 0
2 29.40 88 JULIET HITTMANN DOBBY   29.40 70.60% 3 0 0 04:25   0 0
3 31.00 82 KAITLIN TEICHERT (IS) COOLIDOWNS WRANGLER   31.00 69.00% 5 0 0 04:16   0 0
4 34.80 86 KRISTY DODD CAMBIASO   30.80 69.20% 4 0 0 04:19   4 0
5 36.80 94 ELIZABETH HAYMAN MANHATTAN BHI   36.00 64.00% 8 0 0.8 04:33   0 0
6 41.80 92 TAMARA BAKKER (IS) ROYAL ROMEO   41.80 58.20% 21 0 0 04:15   0 0
7 42.40 101 SOPHIE COMPTON DESERT DUSK   37.60 62.40% 11 0 4.8 04:43   0 0
8 44.00 108 RUBY CORNER (IS) MIXOLOGIST   40.00 60.00% 14 0 0 04:16   4 0
9 45.00 106 SHYLIE SUMMERTON CHANTILLY LACE   40.60 59.40% 17 0 0.4 04:32   4 0
10 46.60 90 TAYA ARCHER (IS) MADE YA LOOK   40.20 59.80% 16 0 6.4 04:47   0 0
11 47.00 105 LILLY MCBAIN (IS) DASHWOOD FINLAY   38.20 61.80% 13 0 8.8 04:53   0 0
12 47.80 85 TANYA JOHNSTON VENEFICUS   47.80 52.20% 28 0 0 04:28   0 0
13 48.00 96 LUCY ENGLISH (IS) ESB IRISH HEART   40.00 60.00% 14 0 0 04:30   8 0
14 50.00 89 MADDISON THOMPSON KING LEOPOLD   42.00 58.00% 22 0 0 04:30   8 0
15 50.20 97 KEELY PAMPLING SHINING KNIGHT   44.20 55.80% 26 0 2 04:36   4 0
16 50.40 95 CHERIE BROOKS SMALL TOWN GIRL   42.00 58.00% 22 0 8.4 04:52   0 0
17 51.60 103 CHELSEA CLARKE (IS) DR JAMIESON   43.60 56.40% 24 0 0 04:22   8 0
18 55.00 107 KELZIE SCHIPP (IS) WESTBURY PARK LEXINGTON   37.80 62.20% 12 0 5.2 04:44   12 0
19 55.40 87 AMELIA WALLACE EMMOOKI STREET   49.40 50.60% 29 0 6 04:46   0 0
20 57.00 79 REBECCA KOCH (IS) TATOKA TOBY   46.60 53.40% 27 0 6.4 04:47   4 0
21 61.60 100 ANNIE SMART EVEN STEVEN   37.20 62.80% 10 0 20.4 05:22   4 0
22 69.20 83 KENDRA PETNEY (IS) BELCAM CARRA   28.40 71.60% 2 20 16.8 05:13   4 0
23 78.80 99 MEGAN JONES DONNAH   33.20 66.80% 6 20 25.6 05:35   0 0
24 168.60 98 CHLOE JAKSIC (IS) INSIDIOUS GHOST   41.00 59.00% 19 40 71.6 07:30   16 0
    80 MAGGIE PAMPLING (IS) DIAMOND RANGE   36.80 63.20% 9         Elim 0
    81 TAMZYN SCHIBROWSKI (IS) YARRAMAN   40.60 59.40% 17         Elim  
    93 STEPHANIE DEUGARDE STERLING KNIGHT   43.60 56.40% 24         Elim 0
    102 APRIL MAYNE (IS) FREELING HEIGHTS RUMOURS   34.40 65.60% 7         Elim  
    109 SOPHIE MILLER (IS) MEC GODIVA   41.40 58.60% 20         W/drwn 0

  EVA80 DIV 2
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 26.80 123 ASHLEIGH WESTCOTT DANSON DONNERKISS   26.80 73.20% 1 0 0 04:23   0 0
2 29.80 125 SOPHIE KNIGHT HARRY   29.80 70.20% 2 0 0 04:28   0 0
3 30.20 133 KERRIE SPIERS SPIERWOOD MILLINGTON   30.20 69.80% 4 0 0 04:17   0 0
4 36.40 120 SAMUEL HAYWOOD SIMPLY DESTINY   35.20 64.80% 7 0 1.2 04:34   0 0
5 40.20 135 STEPH HANN SONIC HIT BHI   40.20 59.80% 20 0 0 04:17   0 0
6 42.20 136 CARMEN KOSTER COLERAINE COALTOWN   36.60 63.40% 10 0 1.6 04:35   4 0
7 42.40 114 LUCY BOSELEY HILLBRO REYN MAN   36.00 64.00% 8 0 6.4 04:47   0 0
8 44.20 126 ELOISE ENTRAIGUES ORANGE IS THE NEW BLACK   36.20 63.80% 9 0 0 04:13   8 0
9 44.60 119 NIGEL TRELOAR HOLLIE HAZELL   36.60 63.40% 10 0 0 04:31   8 0
10 44.80 113 ISABEAU GARNER ANOTHER AL   40.80 59.20% 23 0 0 04:28   4 0
11 47.40 127 MAL MAYTOM CHATSBY PARK CHLOE   36.60 63.40% 10 0 6.8 04:48   4 0
12 47.60 116 MATTHEW FLOOD OMNI POWER   43.60 56.40% 24 0 0 04:30   4 0
13 51.00 138 ANNABEL MOULD LA CHERNO   39.00 61.00% 19 0 0 04:22   12 0
14 52.00 111 CATHERINE MYTTON BP LYRIC   38.40 61.60% 15 0 5.6 04:45   8 0
15 52.60 137 DANIELLE IRVINE BALLYMOUNT ROYAL IMAGE   38.60 61.40% 17 0 10 04:56   4 0
16 54.00 122 LEANNE HAYWOOD KALIMNA TAYLOR MADE   34.40 65.60% 6 0 7.6 04:50   12 0
17 56.40 130 ZOE SCHOELL MARKSMAN   44.40 55.60% 26 0 0 04:26   12 0
18 56.40 129 FIONA DUFFIE PEN-NANT RED CRUISER   38.00 62.00% 14 0 14.4 05:07   4 0
19 69.20 128 TIANA CLIFF A.E.A RANSOM   37.20 62.80% 13 20 0 04:21   12 0
20 69.60 118 GEORGINA SYMONS SON OF DONEGAL   49.60 50.40% 27 0 0 04:31   20 0
21 74.00 132 LESLEY BURROWS DEVLINO   43.60 56.40% 24 0 26.4 05:37   4 0
22 75.00 112 PAIGE FOOTNER LUMOS MAXIMUS   38.60 61.40% 17 20 16.4 05:12   0 0
23 78.60 110 GEORGIA GIBSON WALLIS   40.60 59.40% 22 20 10 04:56   8 0
24 98.40 131 LAURA SALISBURY GRAND ALI   30.00 70.00% 3 0 32.4 05:52   20 16
25 138.60 115 EMILY WEIR IMMACULATE   40.20 59.80% 20 60 34.4 05:57   4 0
    117 ELLA OSZCZYPOK HISTORY   32.80 67.20% 5 W/drwn       0 0
    134 SARAH CLARK VALKYRIE .S.   38.40 61.60% 15 0 24.8 05:33   Elim  

  EVA95
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 27.80 75 CRAIG ANDREWS BELSTONE LUCILLE   26.20 73.80% 1 0 1.6 04:31   0 0
2 34.40 53 DANNI HAMPTON VISCOUNT VISAGE   34.00 66.00% 6 0 0.4 04:28   0 0
3 37.40 70 RACHELLE VERMA COSMIC CRUSADER   32.60 67.40% 3 0 4.8 04:39   0 0
4 37.60 180 JADE KLUSKE DANSON GAMESTAR   36.00 64.00% 10 0 1.6 04:31   0 0
5 39.20 58 JASMINE FORDHAM (IS) KAHEAN TROOPER O HARA   32.80 67.20% 4 0 2.4 04:33   4 0
6 39.20 56 JAIMIE STICHEL ACACIA RIDGE BURGUNDY   34.00 66.00% 6 0 5.2 04:40   0 0
7 47.20 48 CAOIMHE WHILLSHIRE-AGNEW KOKINO JAX   41.20 58.80% 18 0 6 04:42   0 0
8 47.40 68 RHIANNA SHEPPERD WANNA THRILL   37.40 62.60% 14 0 6 04:42   4 0
9 47.60 63 KARIN EDWARDS SCHAVELLO   34.00 66.00% 6 0 13.6 05:01   0 0
10 49.00 60 CHLOE THOMAS (IS) WILKY WHERES WALLY   37.40 62.60% 14 0 7.6 04:46   4 0
11 50.00 51 RACHELLE VERMA GIZELLA   39.60 60.40% 16 0 10.4 04:53   0 0
12 51.60 45 MELISSA MAINGARD FIFTH AVENUE DIAMOND   45.20 54.80% 33 0 2.4 04:33   4 0
13 51.60 44 JAZMIN ONEIL JAZLYNPARK LICORICE ALLSORTS   42.40 57.60% 21 0 9.2 04:50   0 0
14 52.20 78 ELOISE ENTRAIGUES TIME TO TEST   43.00 57.00% 24 0 1.2 04:30   8 0
15 52.20 66 TRUDI DAY (IS) RIVERSIDE MY MUGATEA   36.60 63.40% 13 0 3.6 04:36   12 0
16 54.20 67 BELINDA HULL STANLEY   47.00 53.00% 36 0 7.2 04:45   0 0
17 56.00 49 LIANA JUETT (IS) JACK RABBIT SLIM   44.40 55.60% 30 0 11.6 04:56   0 0
18 56.60 62 CASEY WORRALL RED ENGLAND   44.20 55.80% 29 0 4.4 04:38   8 0
19 57.40 181 JULIE GOODALL AIRPLAY   43.80 56.20% 28 0 13.6 05:01   0 0
20 58.20 59 ANTHEA HANAK GLENROSE DARTAGNAN   45.40 54.60% 34 0 12.8 04:59   0 0
21 58.80 47 DEMI MARSTON BALLYPATRICK   43.20 56.80% 26 0 7.6 04:46   8 0
22 60.80 46 ANDREW EVEREST RAJA REGENT   44.40 55.60% 30 0 12.4 04:58   4 0
23 61.40 76 JILL RAMSEY STATFORD NORI   41.80 58.20% 20 0 19.6 05:16   0 0
24 63.20 77 CHLOE JONG (IS) LEONARDOS PUZZLE   41.20 58.80% 18 0 14 05:02   8 0
25 64.80 73 GEORGINA SYMONS SHINE A LIGHT   42.80 57.20% 23 0 14 05:02   8 0
26 73.00 54 SOPHIA GERSTLAUER (IS) HUGOIFIGO   45.00 55.00% 32 0 12 04:57   16 0
27 77.00 42 JAIMIE STICHEL DANSON DON FIESTA   29.00 71.00% 2 20 24 05:27   4 0
28 83.60 72 ABBY PINTER (IS) CAPTION THIS   47.60 52.40% 37 0 28 05:37   8 0
29 101.00 74 ABIGAIL DIBB KIRBY PARK NORTHERN LIGHTS   33.40 66.60% 5 20 11.6 04:56   16 20
    41 JADE KLUSKE BILLARA WOODBINE   35.80 64.20% 9 Elim 45.6 06:21      
    43 CLARE COWLING BELLA NINA   43.40 56.60% 27 Elim          
    50 KAITLIN SMITH LITHIUM   42.40 57.60% 21 Elim          
    57 JESSICA SEARLE CHARLEE   43.00 57.00% 24 Elim          
    64 SONIA STEINEMANN STAR LIGHT ECLIPSE   40.40 59.60% 17 Elim 4 04:37      
    65 CATHY HAENSEL CARIBOU SAM   36.40 63.60% 12 Elim          
    52 NATALIE HUGHES WILLY NILLY   46.40 53.60% 35 0 4.4 04:38   Elim  
    61 RIANNA JORDAN FEVOLENKO   36.20 63.80% 11 20 24.4 05:28   Retired  
    71 JEANINE JOUBERT BENDELE JOURNEY MAN   47.60 52.40% 37 20 22 05:22   Retired