PC GRADE 4, Div 2 - Marrabel Horse Trials, May 1996

Place Rider Horse Total Dressage CC Jump CC Time S/Jump
1 Rebecca Schutz BEAVER COMMAND 26.7 26.7 0 0 0
2 Sally Brauer SERENITY 28.5 28.5 0 0 0
3 Anna Jackson SHE'S SPECIAL 28.8 28.8 0 0 0
4 Taliah Daniels KARINGAL CARINA 30.6 28.2 0 2.4 0
5 Louise Panas PROSPECT 31.8 31.8 0 0 0
6 Dominique Evele SANLIRRA DESERT QUEEN 32.4 32.4 0 0 0
7 Lachlan Manuel CLIPPER 33.9 33.9 0 0 0
8 Travis Thamm LARRY 34.2 34.2 0 0 0
9 Sheridan Manuel TAMMY 36.2 31.2 0 0 5
10 Alice Thomas SIRIAYER 36.3 31.5 0 4.8 0
11 Ashley Copping TAILOR MADE 36.4 25.2 0 1.2 10
12 Bronwyn Gordon CAROLING TAMASEE 41.7 41.7 0 0 0
13 Kelly Thamm SWEETHEART 44.1 44.1 0 0 0
14 Amy Hall GILLIGAN 50.5 40.5 0 0 10
15 Sharman Hopkins GORGEOUS GEORGE 58.1 35.3 0 22.8 0
16 Alison Alcorn WARATAH STARDUST 63.1 32.7 20 10.4 0
17 Leanne Williams PRICKLES 64.8 34.8 0 30 0
18 Olivia Garrett COPPER PENNY 84.1 36.9 0 47.2 0
19 Louisa Raymond ROBBIE 86.9 36.9 40 0 10
20 Sarah Williams PRINTS CHITAHN 107.5 35.1 0 72.4 0
21 Rebecca Neale SIR LAWRENCE 126.9 36.9 80 0 10
22 Amy McPhee BLUE MONTANA 145.1 33.9 60 41.2 10
  Daniel Khouzam BELRON BOLD WITCH   38.4 E 96 12
  Jasmine Leigh BUSH LORE   26.4 0 0 0
  Sarah Lane WILLOWCROFT WEDDING BELLS   33.9 E 86 10
  Brigita Daniel MONTANA   37.5 E   15
  Rebecca Kidd HIGH CHAPARRAL   32.4 E   E
  Jacqueline Tierney JOEY   35.7 0 0 E