Open Intermediate - Monarto Horse Trials, 15-16 September 2001

PL. TOTAL Rider Horse Drsg. Cross Country S/Jumping
Jump Time Taken Jump Time
1 59.30 WENDY SCHAEFFER KOYUNA SUN GLO   57.30 0 2 05:59 0 0
2 59.50 MEGAN JONES KIRBY PARK IRISH HALLMARK   59.10 0 0.4 05:55 0 0
3 63.60 WENDY SCHAEFFER RIVERSIDE OTHELLO   63.60 0 0 05:43 0 0
4 67.30 WENDY SCHAEFFER SUN DOWN   62.10 0 5.2 06:07 0 0
5 73.20 LUKE JONES RACKATEER   73.20 0 0 05:51 0 0
6 73.40 LUKE JONES INTERLOPER   62.40 0 6 06:09 5 0
7 86.70 KATE HAYMAN MACS BRAVADO   70.50 0 11.2 06:22 5 0
8 89.90 MEGAN JONES SAMSON   74.70 0 5.2 06:07 10 0
9 100.90 TRACEY LEIGH BARASTOC TULLAMORE   77.70 0 13.2 06:27 10 0
10 105.10 TARA TREBILCOCK SATIRIC   77.10 0 28 07:04 0 0
11 115.60 DOMINIC JONES PULL THE OTHER LEG   91.80 0 12.8 06:26 10 1
12 122.70 VERONICA HOILE TODD   96.30 0 26.4 07:00 0 0
13 126.20 SEAMUS MARWOOD BUSH CAVALIER   105.00 0 21.2 06:47 0 0
14 138.00 SHAUN DILLON BAROONA BOY   103.80 0 29.2 07:07 5 0
15 142.10 TARA TREBILCOCK HAPPY   78.30 20 38.8 07:31 5 0
16 147.90 ANNA JACKSON SIDESHOW BOB   100.50 20 22.4 06:50 5 0
17 155.50 TANYA TAARNBY TAG-ALONG APPARITION   80.70 40 24.8 06:56 10 0
18 179.60 MEGAN JONES KIRBY PARK IRISH JESTER   80.40 60 17.2 06:37 15 7
    SHAUN DILLON LEAP OF FAITH   108.30 Retired        
    TRACEY LEIGH BARASTOC CANNINGTON   90.60 Retired        
    MISHKA KERR KOSTYATSZYU   93.00 Retired        
    JOHN LEACH REGULETTO   82.80 W/drwn        
    MALCOLM MAYTOM C.P. VAVOOM   Elim W/drwn