Reynella Horse Trials, March 2010, 20 March 2010

  PRELIMINARY
PL. TOTAL Body No. Rider Horse Dressage Cross Country S/Jumping
Penalty Good% Place Jump Time Taken Place Jump Time
1 56.40 88 AMARAH HENDERSON-WILSON FAME & FORTUNE   48.80 67.50% 3 0 7.6 05:34   0 0
2 60.40 69 EBONY ACKLAND GONE PLATINUM   55.20 63.18% 12 0 1.2 05:18   4 0
3 61.10 86 TIFFANY AYRES AUSTRALIS ROMANZO   53.90 64.09% 10 0 7.2 05:33   0 0
4 64.20 100 SONJA KLEBE GLENROSE WATERLOO   54.20 63.87% 11 0 6 05:30   4 0
5 66.90 98 CARLY BROWN KIRKLEYHILL IRISH RHYTHM   59.70 60.23% 18 0 7.2 05:33   0 0
6 69.00 103 LARA TOMLINSON SAMSARI   63.80 57.50% 28 0 5.2 05:28   0 0
7 69.00 70 JUDITH LOWE COSEVEIN   63.40 57.73% 27 0 5.6 05:29   0 0
8 70.30 99 COOPER OBORN FONTAN BOY   51.10 65.91% 6 0 7.2 05:33   4 8
9 71.10 101 FARLIE TAYLOR EDWARD BROWNE   51.50 65.68% 7 0 19.6 06:04   0 0
10 71.20 75 LAUREN ROBERTS PARTY‘S OVER   60.00 60.00% 21 0 11.2 05:43   0 0
11 72.10 93 CAITLIN KEITH JUST JAFFA   61.70 58.87% 23 0 10.4 05:41   0 0
12 73.70 79 JESSICA PRITCHARD STAACLASE   59.70 60.23% 18 0 14 05:50   0 0
13 74.00 84 KIMBERLEY BARAIOLO KERNAHAN   73.60 50.91% 37 0 0.4 05:16   0 0
14 76.20 77 ROBERT HUTCHESSON ALLEGRO RHAPSODY   59.00 60.68% 17 0 9.2 05:38   8 0
15 76.70 97 ELLA SHAW KIRBY PARK IRISH SMURF   62.70 58.19% 25 0 6 05:30   8 0
16 77.00 82 TANYA HARRISON MR MILO   58.60 60.91% 14 0 14.4 05:51   4 0
17 77.20 74 HANNAH KORHONEN-BANNISTER INTERRUPT   69.20 53.87% 34 0 4 05:25   4 0
18 78.20 104 AMARAH HENDERSON-WILSON ADLOO SUN SWISH   51.80 65.46% 8 0 26.4 06:21   0 0
19 79.00 94 GRACE WOOD MARONWOOD IRISH QUEST   65.40 56.37% 31 0 9.6 05:39   4 0
20 85.00 63 ROXANNE COLEMAN LUCIFERIN   70.20 53.18% 36 0 14.8 05:52   0 0
21 86.30 90 JEN GRAY GAINSBOROUGH DONNER REGINA   46.70 68.87% 2 20 19.6 06:04   0 0
22 87.50 65 ROBERT HUTCHESSON ALLEGRO QUISTO   67.50 55.00% 33 0 20 06:05   0 0
23 87.50 71 ASHLEIGH BARAIOLO HIGH SOCIETY   62.70 58.18% 26 0 20.8 06:07   4 0
24 89.40 64 MEGAN JONES KIRBY PARK IRISH EMPRESS   49.80 66.82% 5 20 19.6 06:04   0 0
25 90.60 76 KATE O'BRIEN PARIS   70.20 53.19% 35 0 12.4 05:46   8 0
26 100.00 95 MELINDA SEPPELT GRAND CRU LADYS MAN   67.20 55.23% 32 0 32.8 06:37   0 0
27 100.10 68 ALICE DAWKINS OSCAR THE WILD   64.10 57.27% 29 0 24 06:15   8 4
28 101.80 80 SARAH ASHCROFT CHALANI ARAMAC   49.40 67.05% 4 0 52.4 07:26   0 0
29 102.50 66 JAKE THOMAS GAZECOIGNE   74.30 50.46% 39 0 23.2 06:13   4 1
30 124.60 81 BEC GOWERS BRADLEY   59.00 60.69% 16 0 33.6 06:39   32 0
31 127.30 78 JAIMIE STICHEL IMAGE BLUE ICE   55.90 62.73% 13 20 42.4 07:01   4 5
32 131.30 73 JESSICA KENT MINKARA PARK TRUE BLUE   59.70 60.23% 18 40 23.6 06:14   8 0
33 135.40 85 ANTHEA YEATES MURPHY STREET   64.80 56.82% 30 20 27.6 06:24   12 11
34 149.70 92 ROBERT HUTCHESSON HE'S PATRICK   80.50 46.36% 41 0 43.2 07:03   4 22
35 178.30 102 MEGAN JONES KIRBY PARK IRISH TOM   39.50 73.64% 1 20 114.8 10:02   4 0
    67 TALIAH DANIELS PASSOVER CLASS JESTER   52.50 65.00% 9 Elim       0 0
    91 RACHAEL CARPENTER SANUK   60.00 60.00% 21 Elim   05:36   0 0
    96 GEOFF PANNELL PINNAROO JONES   73.60 50.91% 37 Elim   05:50   0 0
    87 JANETH FLOWERS SMART MONEY   79.40 47.05% 40 Elim       4 0
    89 MELISSA GORTON IN THE ZONE   58.60 60.91% 14 Elim   11:03   Elim  
    72 KIRSTY GRANT GAINSBOROUGH DONNER CAPO   62.00 58.64% 24 W/drwn       W/drwn  
    83 DEBRA PACE **SCRATCHED**         W/drwn       W/drwn