Open Intermediate - Reynella Horse Trials, May 1998

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 Tracey Leigh ARLINGTON 65.6 58.8 0 6.8 0  
2 Scott Keach ROSAMUND 68.7 62.7 0 6 0  
3 Megan Jones IRISH HALLMARK 83.25 55.8 0 21.2 5 1.25
4 Seumas Marwood SWAY 89.1 69.5 0 19.6 0  
5 Kate Hayman MAC'S BRAVADO 90 67.8 0 21.2 0 1
6 Rebekah Foster TALGARRA FISHERKING 107.3 71.1 0 31.2 5  
7 Louise Whibley HAMISH 110.45 60.3 20 24.4 5 0.75
8 Fiona Manning NO COMMENT 112.65 68.4 20 24 0 0.25
9 Annette Wilson JUST RUSSEL 116.3 75.9 0 30.4 10  
10 Annette Wilson RIN TIN TIN 127.95 81.9 20 24.8 0 1.25
11 Gillian Rolton RED JARRAH 132.2 62.9 20 36.8 10 2.5
12 Seumas Marwood SIDEWINDER 134.15 71.4 20 42 0 0.75
13 Caroline Castle PAYDAYS PAMPAS 135.4 74.1 0 42.8 15 3.5
14 Tanya Taarnby BERRIMBA BLUE 136.55 89.9 20 16.4 10 0.25
15 Malcolm Maytom THE SOCIALITE 144.8 68.1 0 53.2 15 8.5
  Stephen Bow REQUIEM   63.6 Elim      
  Nick Whyntie PEACE FROG   74.1 W/drwn