Pre Novice, Division 1 - Reynella Horse Trials, October 1998

Place Rider Horse Total Dressage CC Jump CC Time SJ Jump SJ Time
1 Sonia Steinemann MIDNIGHT ECLIPSE 56.1 56.1 0 0 0  
2 Charlie Thomson SUN DOWN 56.4 56.4 0 0 0  
3 Veronica Hoile OAKVALE MONTE 62 57 0 0 5  
4 Tamsin Adcock STARDAY 63.2 58.2 0 0 5  
5 Banjo McLachlan MAI TAI 66.9 66.9 0 0 0  
6 Ruth Schneeberger KINDRED SPIRIT 70.9 51.3 0 9.6 10  
7 Ruth Iser VELIKA 71.4 71.4 0 0 0  
8 Tanya Harrison NATURAL JAZZ 77 69 0 8 0  
9 Robyne Leane ROAD RUNNER 81.2 76.2 0 0 5  
10 Emma Trebilcock PITTWATER 83.2 67.8 0 0.4 15  
11 Michelle Butler SCHNAPPS 99.5 66.3 20 13.2 0  
12 Melanie Dunstan PARTENAIRE 109.6 71.4 20 13.2 5  
  Ruth Fitzgerald MR SULLIVAN   72.6 W/drwn      
  Ayrlie Watson MEMPHIS BELLE   68.1 Elim      
  Karin Matten HALIFAX   77.7 W/drwn      
  Abbie Muller ACCOLADE   52.5 Elim      
  Ryan Ardill HAVE NO MERCY   75.8 Retired      
  Amelia McFetridge SAILING ON   61.8 Elim